• +86-13838585676
  • hehong@gkballmill.com
EN | CN

production

  • MBB Type Rod Mill

MBB Type Rod Mill

Applicable materials:Quartz stone, gold ore, iron ore, cement clinker, copper ore, pyrrhotite, magnetite and so on.

Free to visit the factory, the whole teaching style to assist the factory

  • Feed size:≤25mm
  • Productive capacity:0.5-180t/h

PRODUCT DESCRIPTION

MBB type rod mill is the most common type of rod mill, which adopts the outlet around the cylinder. MBB type rod mill crushes materials by turning the steel bars inside the mill. MBB type rod mill is widely used in the field of fine crushing of materials. This machine is mainly used for crushing steel slag and casting slag and producing machine-made sand. MBB rod mill can be used for both dry and wet grinding.

Features and advantages

  • Our company adopts thicker high-quality cylinder steel plates for rod mills, which have stronger resistance to impact
  • Heavy end caps are used to withstand greater vibration and loads.
  • The lining plate is made of high manganese steel alloy as standard, with a manganese content of 13% and a chromium content of 2%.
  • The large gear is made of 45 # cast steel and subjected to homogenization treatment, with excellent wear resistance.
  • The bearings adopt high-quality Wafangdian self-aligning roller bearings to meet the needs of long-term production.
MBB Type Rod Mill

1.Motor 2. Reducer 3. Inlet 4. Big gear 5. Lining plate 6. Outlet 7. Small gear 8. Frame 9. Cylinder cover 10&11. Bearing box 12.Steel rod filling port

Technical parameters

Model Cylinder(mm) Speed (r/min) Feeding size (mm) Output size (mm) Capacity (t/h) Power (kw) Weithet (T)
Diameter Length
MBB0918 900 1800 37 ≤25 0.833-0.147 0.5-3 18.5 5.2
MBB0924 900 2400 37 ≤25 0.1-5 0.8-4 22 6
MBB0930 900 3000 37 ≤25 0.1-0.5 0.9-5 22 6.7
MBB1228 1200 2800 35 ≤25 0.1-5 1.5-10 37 9.7
MBB1245 1200 4500 35 ≤25 0.1-5 3-12 55 11.6
MBB1530 1500 3000 29 ≤25 0.1-5 2.4-7.5 75 14.5
MBB1535 1500 3000 29 ≤25 0.1-5 3-15 90 16.5
MBB1545 1500 4500 29 ≤25 0.1-5 5-20 110 21.3
MBB1830 1830 3000 24 ≤25 0.1-5 6-23 135 26
MBB1836 1830 3600 24 ≤25 0.1-5 6-26.5 155 28.5
MBB1845 1830 4500 24 ≤25 0.1-5 6-30 180 37.8
MBB2130 2100 3000 22 ≤25 0.1-5 10-45 210 36.8
MBB2136 2100 3600 22 ≤25 0.1-5 15-55 210 41
MBB2240 2200 4000 21.7 ≤25 0.1-5 16-60 245 45.6
MBB2245 2200 4500 21.7 ≤25 0.1-5 16-65 255 48
MBB2430 2400 3000 21.4 ≤25 0.1-5 25-65 320 55
MBB2445 2400 4500 21.4 ≤25 0.1-5 30-75 380 65
MBB2736 2700 3600 20.7 ≤25 0.1-5 32-86 380 81
MBB2745 2700 4500 20.7 ≤25 0.1-5 32-92 450 95
MBB3245 3200 4500 18 ≤25 0.1-5 64-180 630 149

Online message

Welcome to consult us at any time, we will be the first time to reply!

    Top