• +86-13838585676
  • hehong@gkballmill.com
EN | CN

production

YK Series Circular vibrating Screen

Applicable materials:River pebbles, granite, basalt, iron ore, limestone, quartz stone, coal gangue, construction waste, etc

Free to visit the factory, the whole teaching style to assist the factory

  • Feed size:<400mm
  • Productive capacity:8-800m3/h
YK Series Circular vibrating Screen

PRODUCT DESCRIPTION

YK series Circular vibrating screen is a screening equipment that uses an exciter with eccentric block to make the screen box vibrate. Its motion track is generally circular or nearly circular. It has the characteristics of simple structure, stable performance and easy maintenance, so it is widely used in mining, building materials, metallurgy, chemical industry and other fields.

Features and advantages

  • The complete machine is made of high-quality Q235 plate with good durability.
  • YX series vibrating screen has large processing capacity and high screening efficiency.
  • A vibration exciter is used as the excitation source, with strong excitation force and stable operation.
  • The connection between the motor and the vibration exciter adopts a flexible coupling, which has a long service life.

1.Screen box 2.Vibration exciter 3&4.  Spring 5&7. Support 6.  Motor base 8.Motor 9&10 screen

Technical parameters

Model Layers Amplitude (mm) Vibration frequency (r/min) Capacity (t/h) Motor (kW) Dimensions (L×W×H)(mm) Weight (t)
YK0824 1 6-10 960 27-150 4 3070×1350×1110 1.7
2YK0824 2 6-10 960 27-150 4 3070×1350×1110 1.8
YK1236 1 6-10 960 35-206 5.5 4270×1750×1240 2.8
2YK1236 2 6-10 970 35-206 5.5 4400×1750×1240 3
3YK1236 3 6-10 970 35-206 7.5 4520×1750×1560 3.5
YK1548 1 6-10 970 44-275 15 5520×2130×1370 4
2YK1548 2 6-10 970 44-275 15 5650×2130×1370 4.5
3YK1548 3 6-10 970 44-275 15 5760×2130×1690 5.5
4YK1548 4 6-10 970 44-275 18.5 5880×2130×2010 6
YK1848 1 6-10 970 56-400 18.5 5650×2430×1370 4.5
2YK1848 2 6-10 970 56-400 18.5 5650×2430×1370 4.8
3YK1848 3 6-10 970 56-400 22 5760×2430×1690 5.7
4YK1848 4 6-10 970 56-400 22 5880×2430×2010 6.4
YK1860 1 6-10 970 56-450 22 6740×2440×1410 5.4
2YK1860 2 6-10 970 56-450 22 6860×2440×1410 5.9
3YK1860 3 6-10 970 56-450 22 6990×2440×1760 7
4YK1860 4 6-10 980 56-450 30 7120×2440×2110 8
YK2160 1 6-10 980 80-720 30 6740×2740×1410 5.6
2YK2160 2 6-10 980 80-720 30 6860×2740×1410 6.1
3YK2160 3 6-10 980 80-720 30 6990×2740×1760 7.2
4YK2160 4 6-10 980 80-720 37 7120×2740×2110 8.5
YK2460 1 6-10 980 100-800 30 6740×3040×1410 5.9
2YK2460 2 6-10 980 100-800 30 6860×3040×1410 6.5
3YK2460 3 6-10 980 100-800 37 6990×3040×1760 8
4YK2460 4 6-10 980 100-800 37 7120×3040×2110 9.1
YK3070 1 6-10 980 180-1600 45 7740×3640×1540 7.5
2YK3070 2 6-10 980 180-1600 45 7860×3640×1540 9.3
3YK3070 3 6-10 980 180-1600 45 7990×3640×1890 12
4YK3070 4 6-10 980 180-1600 55 8120×3640×2240 14.4
No further notice will be given if there are any adjustments to the parameters

Online message

Welcome to consult us at any time, we will be the first time to reply!

    Top