Applicable materials:Widely used in metallurgy, coal mining, mineral processing, building materials, chemical, abrasive and other industries
Free to visit the factory, the whole teaching style to assist the factory
A vibrating feeder is a device that uniformly, quantitatively, and continuously supplies materials from a storage bin or storage device to a receiving device. When the vibration feeder is working, the electric motor drives the triangular belt to cause the eccentric block of the exciter to rotate at high speed. The operating eccentric block generates a large centrifugal force, which excites the sieve box to generate a certain amplitude of circular motion. The material is continuously thrown forward by the impulse transmitted by the sieve box on the sieve surface, causing the material to move forward continuously. At the same time, when the material passes through the sieve hole, particles smaller than the sieve hole pass through the sieve, thus achieving classification.
型号 | 最大进料粒度 (mm) | 处理能力 (t/h) | 电动机功率 (kw) | 安装倾角 (°) | 槽体尺寸 (mm) | 外形尺寸 (长×宽×高)(mm) |
GZD-650×2300 | 300 | 80-100 | 2×1.1 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 2×1.1 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 2×3 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 2×3.7 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 2×3.7 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 2×7.5 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 2×7.5 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 2×10 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 2×18 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-280 | 8p 11 | 0-15 | 3800×280 | 3920×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 6p 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 6p 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 4p 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 4p 30 | 0-10 | 6000×1500 | 6086×2662×1912 |
ZSW-600×180 | 900 | 700-1300 | 4p 37 | 0-10 | 6000×1800 | 6310×3262×2230 |
ZSW-600×200 | 1200 | 800-1500 | 4p 55 | 0-10 | 6000×2000 | 6310×3462×2230 |
Steel slag recover metal plant into operation in Lianyungang City,Jiangsu Province
The activated carbon powder grinding and grading production line has been put into production
The steel slag recycling metal iron production line is operating in Baotou, Inner Mongolia
Polishing mill is working to remover the inpurity of scraps
Steel scraps polishing plant. Steel scraps purify plant
Using rod mill to process steel slag in Nanyang City